Before: USD 109.18
Starting at
USD 81.89
1 night / person
Up TO 25% OFF
VALIDITY
Purchase: From February 01 to 28, 2023.
Travel: See dates and condition below.
Royal Decameron Club Caribbean Court Yard | |||
---|---|---|---|
TRAVEL DATES | DISCOUNT | BEFORE | STARTING AT |
From February 05 to 09, 2023 | 15% | USD 137.32 | USD 116.72 |
From February 10 to 18, 2023 | 15% | USD 137.32 | USD 116.72 |
From February 19 to March 04, 2023 | 15% | USD 137.32 | USD 116.72 |
From March 05 to 18, 2023 | 20% | USD 137.32 | USD 109.86 |
From March 19 to April 07, 2023 | 25% | USD 137.32 | USD 102.99 |
From April 08 to 09, 2023 | 10% | USD 137.32 | USD 123.59 |
From April 10 to 12, 2023 | 10% | USD 109.18 | USD 98.26 |
From April 13 to May 18, 2023 | 25% | USD 109.18 | USD 81.89 |
From May 19 to 22, 2023 | 10% | USD 109.18 | USD 98.26 |
From May 23 to July 08, 2023 | 25% | USD 109.18 | USD 81.89 |
From July 09 to 27, 2023 | 25% | USD 123.82 | USD 92.87 |
From July 28 to August 06, 2023 | 10% | USD 123.82 | USD 111.44 |
From August 07 to 19, 2023 | 25% | USD 123.82 | USD 92.87 |
From August 20 to Octuber 21, 2023 | 25% | USD 109.18 | USD 81.89 |
From Octuber 22 to 31, 2023 | 25% | USD 123.82 | USD 92.87 |
Royal Decameron Club Caribbean Garden View Cottage | |||
---|---|---|---|
TRAVEL DATES | DISCOUNT | BEFORE | STARTING AT |
From February 05 to 09, 2023 | 15% | USD 142.65 | USD 121.25 |
From February 10 to 18, 2023 | 15% | USD 142.65 | USD 121.25 |
From February 19 to March 04, 2023 | 15% | USD 142.65 | USD 121.25 |
From March 05 to 18, 2023 | 20% | USD 142.65 | USD 114.12 |
From March 19 to April 07, 2023 | 25% | USD 142.65 | USD 106.99 |
From April 08 to 09, 2023 | 10% | USD 142.65 | USD 128.39 |
From April 10 to 12, 2023 | 10% | USD 114.51 | USD 103.06 |
From April 13 to May 18, 2023 | 25% | USD 114.51 | USD 85.88 |
From May 19 to 22, 2023 | 10% | USD 114.51 | USD 103.06 |
From May 23 to July 08, 2023 | 25% | USD 114.51 | USD 85.88 |
From July 09 to 27, 2023 | 25% | USD 129.14 | USD 96.86 |
From July 28 to August 06, 2023 | 10% | USD 129.14 | USD 116.23 |
From August 07 to 19, 2023 | 25% | USD 129.14 | USD 96.86 |
From August 20 to Octuber 21, 2023 | 25% | USD 114.51 | USD 85.88 |
From Octuber 22 to 31, 2023 | 10% | USD 129.14 | USD 116.23 |
NOT INCLUDED
- Transfers.
- Phone calls.
- laundry service.
- Safe deposit box.
- Medical assistance.
- Medicine.
- Tours and expenses not specified in the program.
No Shows
- Confirmed individual reservations that do not show at the hotel or that are cancelled less than 72 hours before the arrival of the passenger, are subject to a one night lodging charge.
GENERAL CONDITIONS
- Rates are per person per night based on double occupancy. Minimum stay of 2 nights
- The children's rate applies to children between 2 and 11 years old, sharing a room with a minimum of two adults paying a double rate, or one adult paying a single rate
- Rates include taxes and hotel insurance.
- There is a tourist fee of USD 4 per room per night.
- Special offer is subject to change due to hotel availability and occupancy
- Check in: 15:00
- Departure: 12:00 MD
- Arrivals before check-in time or departures after check-out time are subject to an additional charge at the hotel's discretion
- Rates are subject to change
- Reference rates per person for 1 night according to double accommodation
- Includes accommodation with food All Inclusive
- Applies in standard room
- Rates apply to Decameron.com (Other countries)
- The last day per date range is considered as the last night of hotel accommodation.
- Important: Your health is a priority for us. In order to prevent the spread of COVID-19 and in compliance with the conditions of the Health Authorities, some of the areas, services and activities available to guests will have limitations. At the Hotel reception you will find exact information on the authorized areas, services and activities.