VALIDITY
Purchase: From November 22 to 30, 2023
Travel: See dates and conditions below.
TRAVEL DATES | DISCOUNT | BEFORE FROM | Starting at |
---|---|---|---|
From November 26 to 30, 2023 | 46% | USD 743,64 | USD 400,48 |
From December 3 to 7, 2023 | 44% | USD 743,64 | USD 419,11 |
From December 10 to 14, 2023 | 47% | USD 743,64 | USD 397,58 |
From December 15 to 21, 2023 | 45% | USD 743,64 | USD 412,44 |
From December 22 to 25, 2023 | 43% | USD 1.015,96 | USD 583,51 |
From December 26 to 29, 2023 | 44% | USD 1.146,96 | USD 642,30 |
From January 2 to 18, 2024 | 54% | USD 877,13 | USD 400,80 |
From January 19 to February 2, 2024 | 49% | USD 877,13 | USD 447,95 |
From February 5 to 11, 2024 | 54% | USD 877,13 | USD 400,80 |
From February 15 to March 14, 2024 | 54% | USD 877,13 | USD 400,80 |
From March 18 to 23, 2024 | 54% | USD 877,13 | USD 400,80 |
From March 24 to 27, 2024 | 54% | USD 1.023,36 | USD 467,54 |
From March 31 to July 18, 2024 | 54% | USD 877,13 | USD 400,80 |
From July 19 to August 24, 2024 | 54% | USD 1.059,47 | USD 484,10 |
From August 25 to September 12, 2024 | 54% | USD 804,03 | USD 367,40 |
From September 16 to 28, 2024 | 54% | USD 804,03 | USD 367,40 |
From October 1 to November 14, 2024 | 54% | USD 877,13 | USD 400,80 |
From November 18 to December 19, 2024 | 54% | USD 877,13 | USD 400,80 |
From December 20 to 25, 2024 | 54% | USD 1.169,09 | USD 534,15 |
From December 26 to 31, 2024 | 54% | USD 1.351,85 | USD 617,64 |
INCLUDES
- All-inclusive program
- Breakfast, lunch and dinner buffet
- A la carte dinners
- Unlimited national and international alcoholic and non-alcoholic beverages
- Daily activity schedule
- Non-motorized water sports (windsurfing, kayaking, snorkeling, and sailing)
- Beach towels at the Activity Center
- Evening entertainment (shows for children and adults)
- Activities for children
- Gym
- Use of safe deposit box
NOT INCLUDED
- SPA
- Laundry service
- Local and long distance phone calls
- Other charges not stipulated
GENERAL CONDITIONS
- Rate applies for Double accommodation.
- Reference rate applies to Standard room.
- Rates valid for stays of four (4) nights.
- Apply BlackOuts
- Children from 0 to 2 years old are free. Maximum 2 children and/or babies per room.
- Maximum occupancy: 4 people in the room, including children and/or babies for free
- Children's rate applies from 3 to 11 years of age sharing a room with two adults paying double rate.
- Does not apply with other discounts or promotions, nor is it cumulative with other promotions or rates.
- Rates subject to change according to hotel availability.
- Rates subject to availability.